RC Laser NCR on 10/16/2026
Region: 2
Class: RC Laser
Chevrons: Gold National
Date: 10/16/2026 - 10/18/2026
Location: Swan Point Lavallette, NJ
Host Club: LAVALLETTE YACHT CLUB RC FLEET Club No: 455
Race Results for RC Laser NCR
| Type | Place | Skipper | Sail# | Points | City | St | Home Club |
| Single | 0 | Robert Shapiro (Bob) | 17 | 0 | Wilmington | MA | BOW LAKE SAILING MYC |
| Single | 0 | Todd Carrico | 9 | 0 | Katy | TX | LAKEWOOD YACHT CLUB |
| Single | 0 | Michael McGuckin | 11 | 0 | Ocean City | NJ | MID-ATLANTIC MODEL YACHT CLUB |
| Single | 0 | William Shaw | 12 | 0 | Seekonk | MA | |
| Single | 0 | Will Demand | 13 | 0 | Brick | NJ | METEDECONK RIVER YACHT CLUB |
| Single | 0 | John Santoro | 29 | 0 | The Villages | FL | THE VILLAGES MODEL YACHT SQUADRON |
| Single | 0 | Paul Scalisi | 29 | 0 | Staten Island | NY | MONMOUTH BOAT CLUB RC LASER FLEET |
| Single | 0 | Stuart Challoner (Stu) | 40 | 0 | Toms River | NJ | METEDECONK RIVER YACHT CLUB |
| Single | 0 | Glenn Chalder | 42 | 0 | Simsbury | CT | NOROTON YACHT CLUB |
| Single | 0 | Robert Kuhne (Robert) | 45 | 0 | Lavallette | NJ | LAVALLETTE YACHT CLUB RC FLEET |
| Single | 0 | James Walsh (James) | 47 | 0 | Brick | NJ | LAVALLETTE YACHT CLUB RC FLEET |
| Single | 0 | Scott Rice | 60 | 0 | Boca Raton | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Barry Kuehl (Barry) | 83 | 0 | Pulaski | NY | CANANDAIGUA RC LASER FLEET |
| Single | 0 | John Parker | 91 | 0 | Ocean City | NJ | SOUTH JERSEY MODEL YC |
| Single | 0 | Michael Sarnowski (Michael) | 92 | 0 | Tiverton | RI | |
| Single | 0 | Tom Sollas | 99 | 0 | Point Plesaant | NJ | METEDECONK RIVER YACHT CLUB |
| Single | 0 | Domenick Bonanno (Dom) | 17 | 0 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE |
| Single | 0 | Barr Batzer | 175 | 0 | Lighthouse Point | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Tom Bird | 211 | 0 | Beachwood | NJ | METEDECONK RIVER YACHT CLUB |
| Single | 0 | Jim Kaighin | 757 | 0 | Palm Beach | FL | |
| Single | 0 | Michael Zani (Mike) | 14 | 0 | Portsmouth | RI | |
| Single | 0 | Daniel Vought | 27 | 0 | Middletown | NJ | MONMOUTH BOAT CLUB RC LASER FLEET |
| Single | 0 | Daniel Freeborn (Daniel) | 525 | 0 | Portsmouth | RI | |
| Single | 0 | Frank Scalisi | 18 | 0 | Red Bank | NJ | MONMOUTH BOAT CLUB RC LASER FLEET |
| Single | 0 | Sean Bradley | 32 | 0 | Point Pleasant | NJ | TWILIGHT LAKE MODEL BOAT CLUB |
| Single | 0 | William Kirk (Bill) | 87 | 0 | Warwick | RI | |
| Single | 0 | Mark Kraft (Krafty) | 421 | 0 | Washinton Crossing | NJ | LAVALLETTE YACHT CLUB RC FLEET |
| Single | 0 | Neil Saunders | 96 | 0 | Raleigh | NJ | TRIANGLE MODEL YACHT CLUB |
| Single | 0 | Richard White (Dick) | 28 | 0 | Severna Park | MD | MARYLAND MODEL YACHT CLUB |
* Your Home Club can be added or changed in your Member Portal
