DF95 NEW ENGLAND SPRING POINTS REGATTA -2026 on 4/25/2026
Region: 1
Class: DragonFlite 95
Chevrons: Green Recurring
Date: 4/25/2026 - 4/25/2026
Location: PLATTWOOD PARK Deep River , CT
Host Club: DRY PANTS MYC Club No: 243
On April 25, 2026 the Dry Pants Model Yacht Club hosted the 2026 DF 95 New England Spring Points Regatta. 24 Sailors from four New England states traveled to Plattwood Park, Deep River, CT. As expected, long range weather predictions produced a chilled spring day, the wind favoring a shifty and challenging direction enhancing the enjoyment and fun. The race committee altered courses which when combined with winds tested and challenged everyone’s sailing skill. Most races featured several lead changes, rapid fleet position fluctuations and multiple boats finishing overlapped. “The Pond” once again provided evidence of its ability to humble or enhance one’s sailing ability. 16 races were completed with an additional 2 races not scored as a result of exceptional close finishes and everyone was able to experience more than one intense, exciting race and finish. Eric Arndt first, Tommy Henshaw second, Michael Campbell third, Bob Shluger forth, and William Shaw fifth.
Race Results for DF95 NEW ENGLAND SPRING POINTS REGATTA -2026
| Type | Place | Skipper | Sail# | Points | City | St | Home Club |
| Single | 0 | Bob Shluger | 14 | 0 | Glastonbury | CT | MYSTIC RIVER R/C SAILORS |
| Single | 0 | David Price (David) | 88 | 0 | East Hampton | CT | |
| Single | 0 | Bill Dempsey | 86 | 0 | Deep River | CT | DRY PANTS MYC |
| Single | 0 | Joel White | 23 | 0 | Marblehead | MA | MARBLEHEAD MODEL YACHT CLUB |
| Single | 0 | Alan Orr | 2409 | 0 | Newtown | CT | HOUSATONIC MODEL YACHT CLUB |
| Single | 0 | Anthony Cavanna (Tony) | 4779 | 0 | New York | NY | DRY PANTS MYC |
| Single | 0 | Jack Evans | 73 | 0 | Guilford | CT | DRY PANTS MYC |
| Single | 0 | Henry Dipietro | 1207 | 0 | Newport | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Bill Walker | 4 | 0 | Killingworth | CT | DRY PANTS MYC |
| Single | 0 | Glenn Chalder | 42 | 0 | Simsbury | CT | NOROTON YACHT CLUB |
| Single | 0 | Grant Thomson | 27 | 0 | Madison | CT | DRY PANTS MYC |
| Single | 0 | Jordan Murphy | 71 | 0 | East Hampton | CT | DRY PANTS MYC |
| Single | 0 | Charles Proctor (Ched) | 97 | 0 | Southport | CT | DRY PANTS MYC |
| Single | 0 | Bradley Meade (Brad) | 606 | 0 | West Haven | CT | DRY PANTS MYC |
| Single | 0 | Colin Evans | 225 | 0 | Guilford | CT | |
| Single | 0 | David Costanzo (David) | 6 | 0 | Canterbury | CT | DRY PANTS MYC |
| Single | 0 | Charles Luscomb (Chuck) | 84 | 0 | Deep River | CT | MYSTIC RIVER R/C SAILORS |
| Single | 0 | Eric Arndt | 13 | 0 | Middletown | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | William Shaw | 612 | 0 | Seekonk | MA | |
| Single | 0 | Robert Shapiro (Bob) | 17 | 0 | Wilmington | MA | BOW LAKE SAILING MYC |
| Single | 0 | Brian Kerrigan | 1956 | 0 | Essex | CT | MYSTIC RIVER R/C SAILORS |
| Single | 0 | Charles Baker (Chuck) | 2263 | 0 | Clinton | CT | DRY PANTS MYC |
| Single | 0 | Tommy Henshaw | 90 | 0 | Newport | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | George Higham | 23 | 0 | Newport | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Wiley Wakeman (Wiley) | 406 | 0 | Plymouth | MA | |
| Single | 0 | Edward Johnston (Ned) | 888 | 0 | Bar Harbor | ME | MAINE MODEL YACHT CLUB |
| Single | 0 | Donald Ouimette (Don) | 48 | 0 | Plantsville | CT | HOUSATONIC MODEL YACHT CLUB |
| Single | 0 | John Coale | 709 | 0 | Cumberland Center | ME | |
| Single | 0 | Paul Zimmerman | 44 | 0 | Marblehead | MA | |
| Single | 0 | Michael Campbell | 430 | 0 | Bristol | RI | NEWPORT MODEL SAILING CLUB |
* Your Home Club can be added or changed in your Member Portal
