2025 DF95 NATIONAL CHAMPIONSHIP on 10/16/2025
Submitted By: Henry DiPietro
Region: 1
Class: DragonFlite 95
Chevrons: Gold National
Date: 10/16/2025 - 10/19/2025
Location: Sail Newport Newport, RI
Host Club: NEWPORT MODEL SAILING CLUB Club No: 427
# of Entries: 58
Winds: 7-20 kts
Races completed: 14
Scoring System: HMS
Regatta Committee & Valuable Assistants:
The 2025 DF95 US National Championship in Newport, Rhode Island attracted 58 competitors on October 17-19. Entrants came from Barbados, United Kingdom, and across the USA. Almost all of the RC “Big Hitters” were on the entry list with 8 of the top 10 nationally ranked sailors in attendance.
Organized by Sail Newport and hosted by the Newport Model Sailing Club, the event showcased Newport sailing at its best. Sail Newport has a history of hosting and managing regattas with events ranging from Opti regattas to Volvo Ocean Races being managed by the staff. Because of this legacy of race management Sail Newport and MNSC volunteers managed everything associated with the NCR from boat inspections, race management, scoring, protest hearing, post-race adult beverages, all was orchestrated to perfection. Sail Newport is NMSC’s home sailing venue with weekly club racing.
The forecast was encouraging, with everything from 7 to 20 knots of breeze, the air temperature cool yet not cold. The racing was challenging in many ways. Anytime you are sailing right on the cusp of different wind ranges, for the different rigs, it adds to the excitement of the competition. Day one featured north winds in the mid to high teens resulting in the competitors breaking out their B Rigs for the day. On Saturday, day two of the event, the winds went light and eventually died away before reversing 180 degrees. Day three was a medium A Rig day. So, over the three days of racing, the competitors were challenged with managing rig configuration to match the prevailing conditions.
Thursday saw the bulk of the competitors arrive for inspection and practice off the docks. It was an opportunity to familiarize themselves with the racing area, the facility and the City of Newport.
The racing quickly evolved into to two man, two brother competition. Brad Read carried day one. His brother Ken Read prevailed on day two. But Brad roared back on day three to win the day and the regatta. Brad won the 14 race series with 26 total points, beating his brother Ken Read by three points with Brian Shores 36 points off the lead.
If you truly want a clear story of how the sailing was over the three days, go to Dan Shier's YouTube channel, Olympia Model Sailing at https://www.youtube.com/@olympiamodelsailors440. Shier's videos bring you the conditions, strategy, tactics, and tons of humor that only Shier can supply.
Race Results for 2025 DF95 NATIONAL CHAMPIONSHIP
| Type | Place | Skipper | Sail# | Points | City | St | Home Club |
| Single | 0 | Eric Arndt | 13 | 0 | Merritt Island | FL | |
| Single | 0 | William Bailey (Nick) | 112 | 0 | Newport Island | RI | |
| Single | 0 | Barr Batzer | 175 | 0 | Lighthouse Point | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Bill Bentz | 541 | 0 | Fort Lauderdale | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Gary Boell | 71 | 0 | Sun Valley | ID | NORTH BAY RC SAILING CLUB |
| Single | 0 | Harry Boissoneault (Hank) | 64 | 0 | Sandusky | OH | SANDUSKY SAILING CLUB |
| Single | 0 | Len Bose | 97 | 0 | Huntington Beach | CA | ORANGE COUNTY MODEL SAILING CLUB |
| Single | 0 | Martin Bowers | 7 | 0 | Youngsville | NC | TRIANGLE MODEL YACHT CLUB |
| Single | 0 | Sean Bradley | 32 | 0 | Point Pleasant | NJ | TWILIGHT LAKE MODEL BOAT CLUB |
| Single | 0 | Robert Brodsky (Rob) | 884 | 0 | Glen Allen | VA | RICHMOND MODEL YACHT CLUB |
| Single | 0 | Jerry Brower | 4 | 0 | Lake Stevens | WA | ANACORTES RC SAILORS |
| Single | 0 | Larry Cadman jr (Tumbleweed ) | 7 | 0 | Hudson | OH | SANDUSKY SAILING CLUB |
| Single | 0 | Michael Campbell | 430 | 0 | Bristol | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Stuart Challoner (Stu) | 232 | 0 | Toms River | NJ | METEDECONK RIVER YACHT CLUB |
| Single | 0 | Chris Collins (Chris) | 531 | 0 | Valencia | CA | HELMSMEN MODEL YACHT CLUB |
| Single | 0 | Tony Corkell | 665 | 0 | Cary | NC | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Fokke De Jong | 93 | 0 | Hobe Sound | FL | |
| Single | 0 | Eugene Elliott (Gene) | 48 | 0 | Corona Del Mar | CA | ORANGE COUNTY MODEL SAILING CLUB |
| Single | 0 | Peter Feldman | 42 | 0 | Harrison Township | MI | SARASOTA MODEL YACHT CLUB |
| Single | 0 | Michael Feldman (Mike) | 15 | 0 | Harsens Island | MI | SARASOTA MODEL YACHT CLUB |
| Single | 0 | Sean Fidler | 111 | 0 | Brighton | MI | MICHIGAN RC MODEL YACHT CLUB |
| Single | 0 | Scott Gazelle (Scott) | 191 | 0 | Rockport | ME | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Francis Gonsalves (Tony) | 51 | 0 | Hollywood | FL | NAPLES MODEL YACHT CLUB |
| Single | 0 | Larry Grant | 85 | 0 | Los Angeles | CA | HELMSMEN MODEL YACHT CLUB |
| Single | 0 | Kevin Hayes | 998 | 0 | Seabrook | TX | LAKEWOOD YACHT CLUB |
| Single | 0 | Tommy Henshaw | 190 | 0 | Newport | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Philippe Herve | 22 | 0 | Houston | TX | LAKEWOOD YACHT CLUB |
| Single | 0 | Brendan Hogan | 5 | 0 | Brick | NJ | TWILIGHT LAKE MODEL BOAT CLUB |
| Single | 0 | Scott Innes-Jones | 9 | 0 | Newport | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Keith Ives | 109 | 0 | Long Beach | CA | |
| Single | 0 | Steve Landeau | 12 | 0 | Pooler | GA | SAVANNAH RADIO SAILING CLUB |
| Single | 0 | Charles LeMahieu | 1 | 0 | McKinney | TX | TRINITY RIVER YACHT CLUB |
| Single | 0 | Jonathan Luscomb (Jon) | 45 | 0 | Jupiter | FL | HOBE SOUND RADIO SAILING CLUB |
| Single | 0 | Scott MacLeod (Scott) | 147 | 0 | Portsmouth | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Chuck Millican | 21 | 0 | Vero Beach | FL | INDIAN RIVER MODEL SAILING CLUB |
| Single | 0 | Brig North | 11 | 0 | Dallas | TX | TRINITY RIVER YACHT CLUB |
| Single | 0 | Brian Pace | 187 | 0 | Dublin | OH | |
| Single | 0 | James Pascalides | 933 | 0 | Longboat Key | FL | SARASOTA MODEL YACHT CLUB |
| Single | 0 | Buster Pike (Buster) | 445 | 0 | Newport | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Bradford Read (Brad) | 88 | 0 | Middletown | RI | |
| Single | 0 | Ken Read | 4 | 0 | Portsmouth | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Anderson Reggio | 215 | 0 | Middletown | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Michael Roberson | 82 | 0 | Raleigh | NC | TRIANGLE MODEL YACHT CLUB |
| Single | 0 | Dennis Rogers | 43 | 0 | San Diego | CA | |
| Single | 0 | Jon Rogers (Bueno) | 144 | 0 | San Diego | CA | |
| Single | 0 | Gary Roszyk | 59 | 0 | Skyforest | CA | LAKE GREGORY YACHT CLUB |
| Single | 0 | Michael Saindon (Mike) | 62 | 0 | Indian Land | SC | QUEEN CITY MYC |
| Single | 0 | James Sears | 74 | 0 | Capistrano Beach | CA | ORANGE COUNTY MODEL SAILING CLUB |
| Single | 0 | Mike Shaw | 38 | 0 | Winston Salem | NC | QUEEN CITY MYC |
| Single | 0 | Dan Shier | 121 | 0 | Olympia | WA | OLYMPIA MODEL SAILORS |
| Single | 0 | Bob Shluger | 14 | 0 | Glastonbury | CT | MYSTIC RIVER R/C SAILORS |
| Single | 0 | Brian Shores | 117 | 0 | Houston | TX | LAKEWOOD YACHT CLUB |
| Single | 0 | Matt Sole (Matt) | 78 | 0 | Newport | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Tom Sollas | 47 | 0 | Point Plesaant | NJ | METEDECONK RIVER YACHT CLUB |
| Single | 0 | William Staiger (Chris) | 8 | 0 | San Diego | CA | SAN DIEGO ARGONAUTS |
| Single | 0 | Charles Sumner (Charlie) | 90 | 0 | Delray Beach | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Wiley Wakeman (Wiley) | 406 | 0 | Plymouth | MA | |
| Single | 0 | Matthew Ward (Matthew) | 939 | 0 | Newport | RI | NEWPORT MODEL SAILING CLUB |
| Single | 0 | Joel White | 23 | 0 | Marblehead | MA | MARBLEHEAD MODEL YACHT CLUB |
* Your Home Club can be added or changed in your Member Portal
