FLORIDA TRAVELERS TROPHY DF95 on 12/7/2025
Region: 7
Class: DragonFlite 95
Chevrons: Green Recurring
Date: 12/7/2025 - 12/7/2025
Location: Sabal Pines Park Coconut Creek, FL
Host Club: SABAL PINES MODEL YACHT CLUB Club No: 106
Race Results for FLORIDA TRAVELERS TROPHY DF95
| Type | Place | Skipper | Sail# | Points | City | St | Home Club |
| Single | 0 | Gary Winton | 466 | 0 | Melbourne | FL | SPACE COAST MODEL SAILING CLUB |
| Single | 0 | Steve Holdeman | 75 | 0 | University Park | FL | SARASOTA MODEL YACHT CLUB |
| Single | 0 | Charles Sumner (Charlie) | 90 | 0 | Delray Beach | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Igor Perezh | 99 | 0 | West Palm Beach | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Michael McGuckin | 16 | 0 | Ocean City | NJ | MID-ATLANTIC MODEL YACHT CLUB |
| Single | 0 | Axel Issel (Axl) | 500 | 0 | Weston | FL | SOUTH FLORIDA MODEL SAILING CLUB |
| Single | 0 | B Stephen Tedeschi | 101 | 0 | Lighthouse Point | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Sean Bradley | 32 | 0 | Point Pleasant | NJ | TWILIGHT LAKE MODEL BOAT CLUB |
| Single | 0 | Robert Tallman | 287 | 0 | Margate | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Myles Loesel | 18 | 0 | Deerfield Beach | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Andy Mauger (Andy) | 17 | 0 | Fort Pierce | FL | INDIAN RIVER MODEL SAILING CLUB |
| Single | 0 | Chris Stater | 71 | 0 | Hallandale | FL | SOUTH FLORIDA MODEL SAILING CLUB |
| Single | 0 | Bill Bentz | 541 | 0 | Fort Lauderdale | FL | SABAL PINES MODEL YACHT CLUB |
| Single | 0 | Jonathan Luscomb (Jon) | 45 | 0 | Jupiter | FL | HOBE SOUND RADIO SAILING CLUB |
| Single | 0 | Peter Feldman | 42 | 0 | Harrison Township | MI | SARASOTA MODEL YACHT CLUB |
| Single | 0 | Michael Feldman (Mike) | 15 | 0 | Harsens Island | MI | SARASOTA MODEL YACHT CLUB |
| Single | 0 | Chuck Millican | 21 | 0 | Vero Beach | FL | INDIAN RIVER MODEL SAILING CLUB |
| Single | 0 | Ulf Lindberg | 58 | 0 | Lillkyrka | SARASOTA MODEL YACHT CLUB | |
| Single | 0 | Jonathan Klein | 298 | 0 | Davie | FL | SOUTH FLORIDA MODEL SAILING CLUB |
| Single | 0 | Stuart Challoner (Stu) | 232 | 0 | Toms River | NJ | METEDECONK RIVER YACHT CLUB |
| Single | 0 | Harry Boissoneault (Hank) | 64 | 0 | Sandusky | OH | SANDUSKY SAILING CLUB |
| Single | 0 | Larry Cadman jr (Tumbleweed ) | 7 | 0 | Hudson | OH | SANDUSKY SAILING CLUB |
| Single | 0 | Will Petersilge (Will) | 5 | 0 | Sandusky | OH | SANDUSKY SAILING CLUB |
| Single | 0 | George Balaschak | 222 | 0 | Palm Bch Garden | FL | PALM BEACH GARDENS MODEL YACHT SQUADRON |
| Single | 0 | Hakki Sahbaz | 39 | 0 | Highland Park, IL | IL | CHICAGO R/C MODEL YACHT CLUB |
| Single | 0 | Jonathan Pelley | 1584 | 0 | Newbury | NH | INDIAN RIVER MODEL SAILING CLUB |
| Single | 0 | Thomas Haverstock (Tom) | 125 | 0 | Bonita Springs | FL | MODEL SAILING CLUB OF VILLAGE WALK |
| Single | 0 | James Egan | 91 | 0 | Sarasota | FL | SARASOTA MODEL YACHT CLUB |
| Single | 0 | John Seepe | 2812 | 0 | North Port | FL | TRIANGLE MODEL YACHT CLUB |
* Your Home Club can be added or changed in your Member Portal
