FYBOR XIV on 12/1/2024
Submitted By: Dave Branning, RD
Region: 2
Class: EC-12
Chevrons: Green Recurring
Date: 12/1/2024 - 12/1/2024
Location: Laurel Acres Park Mount Laurel, NJ
Host Club: MID-ATLANTIC MODEL YACHT CLUB Club No: 24
# of Entries: 15
Winds: WSW 7-15
Races completed: 13
Scoring System: Single Fleet
Regatta Committee & Valuable Assistants:
Race Results for FYBOR XIV
Type | Place | Skipper | Sail# | Points | City | St | Home Club |
Single | 0 | Ray Szulczewski | 2216 | 0 | Cape May | NJ | MID-ATLANTIC MODEL YACHT CLUB |
Single | 0 | Domenick Bonanno (Dom) | 888 | 0 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE |
Single | 0 | William Sysyn (Bill) | 2019 | 0 | Forked River | NJ | MARBLEHEADERS OF SPRING LAKE |
Single | 0 | James Flach | 2192 | 0 | Norristown | PA | |
Single | 0 | Scott Graf | 1874 | 0 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
Single | 0 | Jarl Wathne | 53 | 0 | Falling Waters | WV | CUMBERLAND VALLEY MODEL YACHT CLUB |
Single | 0 | James Betz | 34 | 0 | Meadowbrook | PA | MID-ATLANTIC MODEL YACHT CLUB |
Single | 0 | David Ramos | 5 | 0 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
Single | 0 | Drew Beach | 1686 | 0 | Annapolis | MD | |
Single | 0 | Richard Boulay (Rick) | 35 | 0 | Queenstown | NJ | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
Single | 0 | Sean Bradley | 46 | 0 | Point Pleasant | NJ | TWILIGHT LAKE MODEL BOAT CLUB |
Single | 0 | Scott Todd (Scott ) | 78 | 0 | Woolford | MD | MID-ATLANTIC MODEL YACHT CLUB |
Single | 0 | Alexander Ramos | 105 | 0 | Laurel | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
Single | 0 | Fred DeSantis | 50 | 0 | Ocean City | NJ | MID-ATLANTIC MODEL YACHT CLUB |
Single | 0 | Daniel Thomas ( Danny) | 405 | 0 | Hagerstown | MD | MARYLAND MODEL YACHT CLUB |
Single | 0 | Stuart Challoner (Stu) | 93 | 0 | Toms River | NJ | METEDECONK RIVER YACHT CLUB |
* Your Home Club can be added or changed in your Member Portal