2024 CR 914 NATIONAL REGATTA on 10/26/2024
Submitted By: JACK EVANS
Region: 1
Class: CR 914
Chevrons: Gold National
Date: 10/26/2024 - 10/27/2024
Location: PLATTWOOD PARK Deep River , CT
Host Club: DRY PANTS MYC Club No: 243
# of Entries: 24
Winds: 0-30
Races completed: 13
Scoring System: HMS 13 RACES 26 RACES
Regatta Committee & Valuable Assistants:
BILL DEMPSEY JACK EVANS RON RAULT POLLY ODEGARD JUDY EVANS JAKE EVANS STEVE ROTTIER
Photos Link: DPMYC.ORG
Race Results for 2024 CR 914 NATIONAL REGATTA
Type | Place | Skipper | Sail# | Points | City | St | Home Club |
Single | 1 | David Ramos | 238 | 33 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION |
Single | 2 | Drew Beach | 1690 | 0 | Annapolis | MD | |
Single | 3 | Charles Luscomb (Chuck) | 19 | 0 | Deep River | CT | MYSTIC RIVER R/C SAILORS |
Single | 4 | Bill Walker | 4 | 0 | Killingworth | CT | DRY PANTS MYC |
Single | 5 | Charles Proctor (Ched) | 1525 | 0 | Southport | CT | DRY PANTS MYC |
Single | 6 | Doug Lynn | 10 | 0 | Stamford | CT | |
Single | 7 | Joel White | 1477 | 0 | Marblehead | MA | MARBLEHEAD MODEL YACHT CLUB |
Single | 8 | Thomas Hayden | 1837 | 0 | Salem | MA | MARBLEHEAD MODEL YACHT CLUB |
Single | 9 | Tyler Raven | 1983 | 0 | Annapolis | MD | |
Single | 10 | Brian Kerrigan | 761 | 0 | Essex | CT | MYSTIC RIVER R/C SAILORS |
Single | 11 | Robert Shluger | 1111 | 0 | Glastonbury | CT | HOUSATONIC MODEL YACHT CLUB |
Single | 12 | Domenick Bonanno (Dom) | 1895 | 0 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE |
Single | 13 | Bradley Meade (Brad) | 1676 | 0 | West Haven | CT | DRY PANTS MYC |
Single | 14 | Paul Zimmerman | 1444 | 0 | Marblehead | MA | |
Single | 15 | Colin Evans | 1760 | 0 | Guilford | CT | |
Single | 16 | Stephen Rottier | 1916 | 0 | Guilford | CT | DRY PANTS MYC |
Single | 17 | Grant Thomson | 1654 | 0 | Madison | CT | DRY PANTS MYC |
Single | 18 | Rick Boulay (Boulay) | 1 | 0 | Queenstown | MD | |
Single | 19 | Steve Butler | 1899 | 0 | Old Lyme | CT | |
Single | 20 | Bill Dempsey | 603 | 0 | Deep River | CT | DRY PANTS MYC |
Single | 21 | Paul Odegard | 1850 | 0 | Guilford | CT | |
Single | 22 | Jack Evans | 1873 | 0 | GUILFORD | CT | DRY PANTS MYC |
Single | 23 | Jake Evans | 1064 | 0 | Guilford | CT | |
Single | 24 | Jim Godsman | 263 | 0 | Essex | CT | DRY PANTS MYC |
* Your Home Club can be added or changed in your Member Portal