2023 Victoria NCR on 12/10/2023
Submitted By: Ron Stephanz
Region: 7
Class: Victoria
Chevrons: Gold National
Date: 12/8/2023 - 12/10/2023
Location: SOUTH COUNTY REGIONAL PARK Punta Gorda, FL
Host Club: SUN COAST MODEL SAILING CLUB Club No: 211
# of Entries: 23
Winds: 3-19mph
Races completed: 22
Scoring System: Low Point, two throw-outs
Regatta Committee & Valuable Assistants:
Ron Stephanz - Race Chairman; RD Don Ouimette; ARD Chad Kasten; Paul (Slip) Newfield - Scorer; Dave Peterson - finish judge; and Don McIsaac and Nick King - scorekeeper and food logistics. Numerous SCMSC volunteers for mark judges and general support.
The 2023 Victoria NCR was held in Punta Gorda, Fl hosting 23 skippers from FL, LA, TX, AL, MD, WV and NY. Winds cooperated on Saturday ranging from 3-12mph from the SE. Don Ouimette brought out his "robo buoys" that served as the starting line, windward mark and the downwind gate. Between races if there was a wind shift, one button click on his laptop rotated the entire course to keep everything square to the wind. No delays in moving buoys by hand. The racing was tight and at the end of Saturday after 10 races Chris Macaluso had 18 pts and held a one point lead over Ron Stephanz. Geoff Becker was in third at 32 pts. Sunday was a B rig day all day. All told each skipper sailed 22 races using the Brawner CESSPOOL system. Chris held on for yet another championship, followed by Ron Stephanz and Kurt Martin.
Race Results for 2023 Victoria NCR
Type | Place | Skipper | Sail# | Points | City | St | Home Club |
Single | 1 | Christian Macaluso (Chris) | 65 | 41 | Tomball | TX | LONE STAR MODEL YACHT CLUB #275 |
Single | 2 | Ronald Stephanz (Ron) | 27 | 47 | Rotonda West | FL | SUN COAST MODEL SAILING CLUB |
Single | 3 | Kurt Martin | 111 | 67 | Fort Myers | FL | |
Single | 4 | Walter House | 302 | 86 | Martinsburg | WV | NORTHERN VIRGINIA MYC |
Single | 5 | Geoff Becker | 101 | 96 | Arnold | MD | |
Single | 6 | Al Ross | 55 | 97 | Mandeville | LA | MANDEVILLE BAY RACING CLUB |
Single | 7 | Robert Piper (Bob) | 465 | 115 | Argyle | TX | TRINITY RIVER YACHT CLUB |
Single | 8 | Richard Azzam (Dick) | 62 | 129 | Madison | AL | ROCKET CITY MYC |
Single | 9 | John Callis | 55 | 129 | Sayville | NY | |
Single | 10 | Arthur Hawes | 35 | 130 | Englewood | FL | EDISON MODEL SAILING CLUB |
Single | 11 | Ray Seta | 88 | 0 | San Antonio | TX | WOODLAWN SAILING CLUB |
Single | 12 | Richard Maiese | 11 | 0 | Port Charlotte | FL | ENGLEWOOD MODEL SAILING CLUB |
Single | 13 | Calvin Obara | 23 | 0 | St. Petersburg | FL | SUN COAST MODEL SAILING CLUB |
Single | 14 | Richard Delgado | 92 | 0 | San Antonio | TX | WOODLAWN SAILING CLUB |
Single | 15 | Joseph Hawley (Jeff) | 12 | 0 | Fort Myers | FL | SUN COAST MODEL SAILING CLUB |
Single | 16 | Lacroix Ronald | 44 | 0 | Punta Gorda | FL | SUN COAST MODEL SAILING CLUB |
Single | 17 | Josh Becker | 424 | 0 | Arnold | MD | |
Single | 18 | Brian Reed | 8 | 0 | Massapequa | NY | Babylon United Model Sailors |
Single | 19 | Ed Balun | 66 | 0 | Sebring | FL | TANGLEWOOD MYC |
Single | 20 | Edward Underhill | 253 | 0 | Fort Myers | FL | |
Single | 21 | Edward Anderson | 52 | 0 | Babylon | NY | Babylon United Model Sailors |
Single | 22 | Balun Vicki | 77 | 0 | Sebring | FL | TANGLEWOOD MYC |
Single | 23 | Lacroix Pauline | 46 | 0 | Punta Gorda | FL | SUN COAST MODEL SAILING CLUB |
Single | 99 | Robert George | 91 | 0 | San Antonio | TX | WOODLAWN SAILING CLUB |
* Your Home Club can be added or changed in your Member Portal