| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| Victoria | Regional | 10919 | $0.00 | No SI | No Nor | ||||
| Max entrants: 30 | |||||||||
| One day regional championship. Register on-line and please pay by check or cash. | |||||||||
| Race Location: SOUTH COUNTY REGIONAL PARK 670 Cooper Street Punta Gorda FL 33955 | |||||||||
| Club: 211 SUN COAST MODEL SAILING CLUB | |||||||||
| Contact: Ronald (Ron) Stephanz Phone: 256 617-1584 | |||||||||
Registered Skippers List - 1
| Skipper | Sail# | City | St | Home Club | |||||||||
| Ronald Stephanz (Ron) | 27 | Rotonda West | FL | SUN COAST MODEL SAILING CLUB | |||||||||
| Count: 1 | |||||||||||||
