| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| CR 914 | National | 10892 | $75.00 | No SI | Coming Soon | ||||
| Max entrants: 50 Must Register By: 10/1/2026 | |||||||||
| For more information, please contact the Regatta Chairman: IV McNamara s20sailor@gmail.com or text/call 918-978-4232 | |||||||||
| Race Location: CAROL WILLIAMS POND 1060 S Mingo Rd Tulsa OK 74128 | |||||||||
| Club: 440 GREATER TULSA MODEL YACHT CLUB | |||||||||
| Contact: Douglas (Doug) Lewis Phone: 918 694-9044 | |||||||||
