| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| Star 45 | Regional | 10862 | $10.00 | No SI | No online Reg | ||||
| Max entrants: 30 | |||||||||
| One Gay Event | |||||||||
| Race Location: Bridgeway Lakes 3650 Southport Pkwy West Sacramento CA 95691 | |||||||||
| Club: 59 Sacramento Area Model Yacht Club | |||||||||
| Contact: Robert (Bob) Eger Phone: 408-781-5681 | |||||||||
Registered Skippers List - 4
| Skipper | Sail# | City | St | Home Club | |||||||||
| Murray Clayton | 993 | Sacramento | CA | Sacramento Area Model Yacht Club | |||||||||
| Robert Eger (Bob) | 980 | Roseville | CA | ELK GROVE MYC | |||||||||
| Doug Wilkinson | 991 | Citrus Heights | CA | Sacramento Area Model Yacht Club | |||||||||
| Scott Woodward (Scott ) | 33 | Elk Grove | CA | ||||||||||
| Count: 4 | |||||||||||||
