| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| EC-12 | National | 10853 | $145.00 | ||||||
| Max entrants: 52 Must Register By: 10/16/2026 | |||||||||
| Race Location: St Augustine - World Golf 475 Commerce Lake Dr St. Augustine FL 32095 | |||||||||
| Club: 157 JACKSONVILLE MODEL YACHT CLUB | |||||||||
| Contact: Joe Walter Phone: 904 662-0880 | |||||||||
Registered Skippers List - 2
| Skipper | Sail# | City | St | Home Club | |||||||||
| Scott Graf | 1911 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| Robert Greer (Doc) | 70 | Lake Park | FL | PALM BEACH GARDENS MODEL YACHT SQUADRON | |||||||||
| Count: 2 | |||||||||||||
