| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| RC Laser | Club | 10777 | $0.00 | No SI | |||||
| Max entrants: 50 | |||||||||
| RC Laser Clinic run by Sean Bradley Signup required to assist in planning. No fee. Begins at 10 am and ends by noon. Clinic Agenda & Structure Segment 1 - Basic Boat Set Up and Tuning Segment 2 - Transmitter Adjustments Segment 3 - Class Rules & Maintenance |
|||||||||
| Race Location: METEDECONK RIVER YACHT CLUB 43 Tilton Rd. Brick NJ 08723 | |||||||||
| Club: 431 TWILIGHT LAKE MODEL BOAT CLUB | |||||||||
| Contact: Sean Bradley Phone: 9176996019 | |||||||||
Registered Skippers List - 11
| Skipper | Sail# | City | St | Home Club | |||||||||
| Tom Bird | 211 | Beachwood | NJ | METEDECONK RIVER YACHT CLUB | |||||||||
| Domenick Bonanno (Dom) | 17 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| David Branning (Dave) | 93 | Ocean City | NJ | SOUTH JERSEY MODEL YC | |||||||||
| John Broderick | 23 | Brielle | NJ | ||||||||||
| Roy Childers | 93 | Belmar | NJ | ||||||||||
| Brendan Hogan | 5 | Brick | NJ | TWILIGHT LAKE MODEL BOAT CLUB | |||||||||
| Mark Kraft | 421 | Washinton Crossing | PA | ||||||||||
| Robert Kuhne (Robert) | 45 | Lavallette | NJ | ||||||||||
| Bob Reedy | 3 | Lavallette | NJ | ||||||||||
| Tom Sollas | 99 | Point Plesaant | NJ | METEDECONK RIVER YACHT CLUB | |||||||||
| James Walsh (James) | 47 | Brick | NJ | ||||||||||
| Count: 11 | |||||||||||||
