| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| DragonFlite 95 | Recurring | 10761 | $0.00 | No SI | No Nor | ||||
| Max entrants: 50 | |||||||||
| Race Location: SANDUSKY SAILING CLUB 814 E Water St Sandusky OH 44870 | |||||||||
| Club: 442 SANDUSKY SAILING CLUB | |||||||||
| Contact: Tim Willford Phone: 419-984-5680 | |||||||||
Registered Skippers List - 1
| Skipper | Sail# | City | St | Home Club | |||||||||
| Bob Bottenhorn | 1160 | Cincinatti | OH | MIAMI VALLEY MODEL YACHT CLUB | |||||||||
| Count: 1 | |||||||||||||
