| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| Star 45 | National | 10694 | $55.00 | No SI | No Nor | ||||
| Max entrants: 30 | |||||||||
| Race Location: Cedar Point Marina 3420 Main Street Grasonville MD 21638 | |||||||||
| Club: 11 CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| Contact: David Ramos Phone: 410 604-3907 | |||||||||
Registered Skippers List - 5
| Skipper | Sail# | City | St | Home Club | |||||||||
| Domenick Bonanno (Dom) | 953 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| Richard Ferguson | 926 | Raleigh | NC | TRIANGLE MODEL YACHT CLUB | |||||||||
| David Ramos | 829 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| Tom Rummage | 54 | Garner | NC | TRIANGLE MODEL YACHT CLUB | |||||||||
| Jason Troy | 454 | Rougemont | NC | TRIANGLE MODEL YACHT CLUB | |||||||||
| Count: 5 | |||||||||||||
