| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| EC-12 | Regional | 10692 | $60.00 | No SI | |||||
| Max entrants: 30 Must Register By: 9/5/2026 | |||||||||
| Race Location: Cedar Point Marina 3420 Main Street Grasonville MD 21638 | |||||||||
| Club: 11 CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| Contact: David Ramos Phone: 410 604-3907 | |||||||||
Registered Skippers List - 4
| Skipper | Sail# | City | St | Home Club | |||||||||
| Domenick Bonanno (Dom) | 888 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| Scott Graf | 1911 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| Thomas Johnson | 2195 | Spencer | MA | WINTER ISLAND MODEL YACHT CLUB | |||||||||
| David Ramos | 5 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| Count: 4 | |||||||||||||
