| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| J Class | Regional | 10691 | $55.00 | No SI | No Nor | ||||
| Max entrants: 30 | |||||||||
| Race Location: Cedar Point Marina 3420 Main Street Grasonville MD 21638 | |||||||||
| Club: 11 CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
| Contact: David Ramos Phone: 410 604-3907 | |||||||||
Registered Skippers List - 1
| Skipper | Sail# | City | St | Home Club | |||||||||
| Domenick Bonanno (Dom) | 25 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
| Count: 1 | |||||||||||||
