| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| Star 45, Star 45 | Regional | 10686 | $25.00 | No SI | No Nor | ||||
| Max entrants: 50 | |||||||||
| Race Location: Redds Pond 1 Norman Street Marblehead MA 01945 | |||||||||
| Club: 364 WINTER ISLAND MODEL YACHT CLUB | |||||||||
| Contact: Edward (Eddie) Wolfe Phone: 9784145391 | |||||||||
Registered Skippers List - 1
| Skipper | Sail# | City | St | Home Club | |||||||||
| Edward Wolfe (Eddie) | 41 | MARBLEHEAD | MA | WINTER ISLAND MODEL YACHT CLUB | |||||||||
| Count: 1 | |||||||||||||
