| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| Soling 1 Meter | Regional | 10679 | $65.00 | ||||||
| Max entrants: 30 Must Register By: 2/21/2026 | |||||||||
| Race Location: SOUTH COUNTY REGIONAL PARK 670 Cooper Street Punta Gorda FL 33955 | |||||||||
| Club: 211 SUN COAST MODEL SAILING CLUB | |||||||||
| Contact: Rolf (Rolf) Simonson Phone: 920-946-4067 | |||||||||
Registered Skippers List - 2
| Skipper | Sail# | City | St | Home Club | |||||||||
| Robert Piper (Bob) | 465 | Argyle | TX | TRINITY RIVER YACHT CLUB | |||||||||
| Ron Prokop | 243 | Sarasota | FL | ||||||||||
| Count: 2 | |||||||||||||
