| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| Micro Magic | National | 10678 | $75.00 | ||||||
| Max entrants: 30 Must Register By: 3/7/2026 | |||||||||
| Race Location: SOUTH COUNTY REGIONAL PARK 670 Cooper Street Punta Gorda FL 33955 | |||||||||
| Club: 211 SUN COAST MODEL SAILING CLUB | |||||||||
| Contact: Rolf (Rolf) Simonson Phone: 9209464067 | |||||||||
Registered Skippers List - 5
| Skipper | Sail# | City | St | Home Club | |||||||||
| Larry Grant | 72 | Los Angeles | CA | HELMSMEN MODEL YACHT CLUB | |||||||||
| Robert Piper (Bob) | 465 | Argyle | TX | TRINITY RIVER YACHT CLUB | |||||||||
| Ray Seta | 88 | San Antonio | TX | WOODLAWN SAILING CLUB | |||||||||
| Ronald Stephanz (Ron) | 27 | Rotonda West | FL | SUN COAST MODEL SAILING CLUB | |||||||||
| Mike Wyatt | 76 | Perry | OH | WESTERN RESERVE MODEL YACHT CLUB | |||||||||
| Count: 5 | |||||||||||||
