Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
DragonFlite 95 | Recurring | 10573 | $35.00 | No SI | |||||
Max entrants: 36 Must Register By: 4/25/2025 | |||||||||
Race Location: SWANTOWN MARINA NORTH OF LAUNCH RAMP 1022 Marine Dr NE Olympia WA 98501 | |||||||||
Club: 410 OLYMPIA MODEL SAILORS | |||||||||
Contact: Dan Shier Phone: 360 789-6906 |
Registered Skippers List - 6
Skipper | Sail# | City | St | Home Club | |||||||||
Jerry Brower | 4 | Lake Stevens | WA | ANACORTES RC SAILORS | |||||||||
Michael Hansow | 53 | Auburn | WA | Gig Harbor Model Yacht Club | |||||||||
John Hoehne | 70 | Lacey | WA | OLYMPIA MODEL SAILORS | |||||||||
David Jensen | 68 | Bellevue | WA | Gig Harbor Model Yacht Club | |||||||||
Dan McDuff | 5 | Olympia | WA | OLYMPIA MODEL SAILORS | |||||||||
Bob Wells | 7 | Mercer Island | WA | Seattle Model Yacht Club IOM Fleet | |||||||||
Count: 6 |