Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
J Class | Regional | 10543 | $40.00 | No SI | Reg Closed | ||||
Max entrants: 30 Must Register By: 5/10/2025 | |||||||||
Race Location: DEVINE PARK 801 Lake Dr Spring Lake NJ 07762 | |||||||||
Club: 219 MARBLEHEADERS OF SPRING LAKE | |||||||||
Contact: William (Bill) Sysyn Phone: 908 770-2937 |
Registered Skippers List - 5
Skipper | Sail# | City | St | Home Club | |||||||||
Domenick Bonanno (Dom) | 25 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
Mark Fleckenstein | 104 | Skaneateles | NY | ||||||||||
Scott Graf | 1811 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
David Ramos | 5 | Stevensville | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
William Sysyn (Bill) | 83 | Forked River | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
Count: 5 |