Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
EC-12 | Recurring | 10531 | $25.00 | No SI | |||||
Max entrants: 27 Must Register By: 12/3/2025 | |||||||||
Race Location: Laurel Acres Park 1045 South Church Street Mount Laurel NJ 08054 | |||||||||
Club: 24 MID-ATLANTIC MODEL YACHT CLUB | |||||||||
Contact: Ray Szulczewski Phone: 609-410-7899 |
Registered Skippers List - 4
Skipper | Sail# | City | St | Home Club | |||||||||
Domenick Bonanno (Dom) | 17 | Shrewsbury | NJ | MARBLEHEADERS OF SPRING LAKE | |||||||||
Scott Graf | 1874 | Annapolis | MD | CHESAPEAKE BAY MODEL RACING ASSOCIATION | |||||||||
Ray Szulczewski | 2216 | Cape May | NJ | MID-ATLANTIC MODEL YACHT CLUB | |||||||||
Ray Szulczewski | 2216 | Cape May | NJ | MID-ATLANTIC MODEL YACHT CLUB | |||||||||
Count: 4 |