| Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
|---|---|---|---|---|---|---|---|---|---|
| RC Laser | Regional | 10478 | $20.00 | No SI | |||||
| Max entrants: 20 | |||||||||
| Fun regatta on beautiful weed-free Bow Lake in Strafford, NH. Home cooked food all day; 2024 had lasagna, chicken sandwiches, puff pastry apple dessert, guacamole & chips, salad, cole slaw, donuts, waters, soft drinks and more. Bring $20 with you, or make out a check to Bow Lake Sailing and bring it (or mail to Bob in advance). Not sure, but I think that when you register you click the button that says "Pay by check". Click that even if you will pay cash. |
|||||||||
| Race Location: BOW LAKE 7 Fire Rd 144 Strafford NH 03884 | |||||||||
| Club: 401 BOW LAKE SAILING MYC | |||||||||
| Contact: Robert (Bob) Shapiro Phone: 978 761-3289 | |||||||||
Registered Skippers List - 12
| Skipper | Sail# | City | St | Home Club | |||||||||
| Michael Baker | 69 | Dunbarton | NH | BOW LAKE SAILING MYC | |||||||||
| Glenn Chalder | 42 | Simsbury | CT | NOROTON YACHT CLUB | |||||||||
| Russell Franklin | 72 | Perkinsville | VT | STOWE YACHT CLUB | |||||||||
| Nathaniel Hendrickson (Nathaniel) | 16 | Dover | NH | BOW LAKE SAILING MYC | |||||||||
| Michael Hoydis | 82 | Gorham | ME | BOW LAKE SAILING MYC | |||||||||
| Paul McBride | 623 | Wolfeboro | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | |||||||||
| Jacques Rioux | 11 | Cary | NC | TRIANGLE MODEL YACHT CLUB | |||||||||
| Robert Shapiro (Bob) | 17 | Wilmington | MA | BOW LAKE SAILING MYC | |||||||||
| William Shaw | 12 | Seekonk | MA | ||||||||||
| Frederick Skeels (Fred) | 38 | Montpelier | VT | STOWE YACHT CLUB | |||||||||
| Tim Stone | 84 | Essex Junction | VT | STOWE YACHT CLUB | |||||||||
| Timothy Wright | 94 | Center Ossipee | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | |||||||||
| Count: 12 | |||||||||||||
