Boat Class | Chevrons | ID | Entry Fee | Si | Nor | Register | |||
---|---|---|---|---|---|---|---|---|---|
RC Laser | Recurring | 10140 | $20.00 | No SI | Reg Closed | ||||
Max entrants: 20 Must Register By: 9/24/2023 | |||||||||
Join us on beautiful Bow Lake in Strafford, NH for our third annual RC Laser regatta. Fresh water, no weeds, trophies for first 5 boats, lots of fun, great food and awesome sailing! Regatta postponed due to weather. Now Sept 24, 2023. |
|||||||||
Race Location: BOW LAKE 7 Fire Rd 144 Strafford NH 03884 | |||||||||
Club: 401 BOW LAKE SAILING MYC | |||||||||
Contact: Robert (Bob) Shapiro Phone: 978 761-3289 |
Registered Skippers List - 12
Skipper | Sail# | City | St | Home Club | |||||||||
Christian Baker | 57 | Cambridge | MA | ||||||||||
Grant Baker | 0 | Cambridge | MA | ||||||||||
Glenn Chalder | 42 | Simsbury | CT | ||||||||||
Rob Donle | 96 | Strafford | NH | BOW LAKE SAILING MYC | |||||||||
James Grant (Tripp) | 0 | Stratham | NH | ||||||||||
Nathaniel Hendrickson (Nathaniel) | 72 | Dover | NH | BOW LAKE SAILING MYC | |||||||||
Kate Homet | 71 | Portsmouth | NH | ||||||||||
Michael Hoydis | 82 | Gorham | ME | BOW LAKE SAILING MYC | |||||||||
Paul McBride | 623 | Wolfeboro | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | |||||||||
Robert Shapiro (Bob) | 17 | Wilmington | MA | BOW LAKE SAILING MYC | |||||||||
Frederick Skeels (Fred) | 38 | Montpelier | VT | STOWE YACHT CLUB | |||||||||
Timothy Wright | 94 | Center Ossipee | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | |||||||||
Count: 12 |