| Boat Class | Chevrons | Entry Fee | Si | Nor | Register | ||||
|---|---|---|---|---|---|---|---|---|---|
| RC Laser | Regional | $20.00 | No SI | ||||||
| Now officially for 2024 the RC Laser AMYA Region 1 Championship! Home cooked food all day; 2023 had chili with all the fixings, apple strudel, cookies, muffins, donuts, waters, soft drinks and more. Bring a $20 bill with you on the day of the regatta, or make out a check to Bow Lake Sailing and bring it with you (or mail to Bob in advance). Not sure, but I think that when you register you click the button that says "Pay by check". Click that even if you will pay by cash. |
|||||||||
| Race Location: BOW LAKE 7 Fire Rd 144 Strafford NH 03884 | |||||||||
| Club: 401 BOW LAKE SAILING MYC | |||||||||
| Contact: Robert (Bob) Shapiro Phone: 978 761-3289 | |||||||||
Registered Skippers List
| Skipper | Sail# | City | St | Home Club |
| Michael Baker | 69 | Dunbarton | NH | BOW LAKE SAILING MYC |
| Glenn Chalder | 42 | Simsbury | CT | NOROTON YACHT CLUB |
| Rob Donle | 96 | Strafford | NH | BOW LAKE SAILING MYC |
| Rob Dresser | 0 | Plymouth | NH | BOW LAKE SAILING MYC |
| Pete Grigg | 0 | Dover | NH | BOW LAKE SAILING MYC |
| Nathaniel Hendrickson (Nathaniel) | 17 | Dover | NH | BOW LAKE SAILING MYC |
| Michael Hoydis | 82 | Gorham | ME | BOW LAKE SAILING MYC |
| Paul McBride | 623 | Wolfeboro | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS |
| Bernhard Metzger | 44 | Oak Park | IL | BOW LAKE SAILING MYC |
| Robert Shapiro (Bob) | 17 | Wilmington | MA | BOW LAKE SAILING MYC |
| Frederick Skeels (Fred) | 38 | Montpelier | VT | STOWE YACHT CLUB |
| Tim Stone | 84 | Essex Junction | VT | STOWE YACHT CLUB |
| Timothy Wright | 94 | Center Ossipee | NH | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS |
