AMYA | Click on Club for Website | City | St | Contact | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
442 | Sandusky Sailing Club * | Sandusky | OH | Tim Willford | ||||||||
172 | AIR CAPITAL MODEL SAILING CLUB | Wichita | KS | Steve Crandell | ||||||||
374 | ALAMO SAILING CLUB ASC * | San Antonio | TX | John Kelsey | ||||||||
138 | ANN ARBOR MODEL YACHT CLUB | Canton | MI | Russell Bergendahl | ||||||||
423 | ASHEVILLE REMOTE CONTROL SAILING CLUB * | Arden | NC | Steve Fletcher | ||||||||
47 | ATLANTA MODEL YACHT CLUB * | Roswell | GA | Robert Vernon | ||||||||
43 | AUSTIN MODEL SAILING CLUB | Austin | TX | Russell Gardner | ||||||||
331 | AZURA MODEL YACHT CLUB | Paonia, | CO | Ty Gillespie | ||||||||
298 | Babylon United Model Sailors * | Babylon | NY | Edward Anderson | ||||||||
271 | BATTLE CREEK MYC * | Richland | MI | Richard Kohl | ||||||||
388 | BIG CANOE MODEL YACHT CLUB * | Big Canoe | GA | Richard McLeod | ||||||||
245 | BLACK MOUNTAIN YC * | Black Mountain | NC | Franz Halaschek-Wiener | ||||||||
143 | BLUE RIDGE SAILING CLUB * | Nellysford | VA | Douglas Green | ||||||||
401 | BOW LAKE SAILING MYC * | Strafford | NH | Bob Shapiro | ||||||||
263 | BROOMFIELD MYC | Broomfield | CO | Michael Kopp | ||||||||
405 | BUFFALO CANOE CLUB | Ridgeway | ON | Curtiss Montgomery | ||||||||
18 | BUFFALO MODEL BOAT CLUB | Amherst | NY | Joe Rennie | ||||||||
315 | CANANDAIGUA RC LASER FLEET | Canandaigua | NY | Margaret Atkins | ||||||||
62 | CAPE COD MODEL SAILING CLUB | Marstons Mills | MA | Pete Sack | ||||||||
32 | CAPITAL AREA MODEL BOAT ASSN. | Colonie | NY | Peter Meixner | ||||||||
164 | CARD SOUND MODEL YACHT CLUB * | Key Largo | FL | Windsor Coffin | ||||||||
241 | CENTRAL FLORIDA R/C MYC | Orlando | FL | Darrell Krasoski | ||||||||
42 | CENTRAL PARK MODEL YACHT CLUB | New York | NY | Bruce Richter | ||||||||
115 | CHARLESTON MODEL YACHT CLUB | Charleston | SC | Henry Cerceo | ||||||||
340 | CHATTANOOGA MODEL BOAT CLUB * | Chattanooga | TN | Skip Steagall | ||||||||
11 | CHESAPEAKE BAY MODEL RACING ASSOCIATION | Queenstown | MD | Ernest Freeland | ||||||||
303 | CHESTER SPRINGS MODEL YACHT CLUB | Honey Brook | PA | John Stoudt | ||||||||
7 | CHICAGO R/C MODEL YACHT CLUB | Yorkville | IL | Jeff Gros | ||||||||
373 | CHICAGO YACHT CLUB RC FLEET | Chicago | IL | Daniel Burns | ||||||||
242 | CITRUS HILLS MYC * | LECANTO | FL | Wayne Deal | ||||||||
31 | CLEVELAND MODEL BOAT CLUB | Independence | OH | Clyde Jones | ||||||||
334 | COASTAL BEND MODEL YACHT CLUB * | Corpus Christi | TX | Eric Gregory | ||||||||
391 | CONCHO RIVER YACHT CLUB * | San Angelo | TX | Carl Malone | ||||||||
399 | CORPUS CHRISTI YACHT CLUB R/C DIVISION * | Corpus Christi | TX | John Kelsey | ||||||||
347 | CUMBERLAND VALLEY MODEL YACHT CLUB | Hagerstown | MD | Jarl Wathne | ||||||||
438 | Cypress Cove Yacht Club * | Ft. Meyers | FL | Jack Engels | ||||||||
326 | DECEPTION PASS MODEL YACHT CLUB * | Anacortes | WA | Julian Lee | ||||||||
88 | DETROIT MODEL YACHT CLUB | Sterling Heights | MI | Ted Flack | ||||||||
445 | DF-95 AT HOOVER SAILING CLUB * | Westerville | OH | Brian Pace | ||||||||
243 | DRY PANTS MYC | Deep River | CT | Ronald Rhault | ||||||||
213 | DUKE CITY MODEL YACHT CLUB * | Albuquerque | NM | Mark Sutton | ||||||||
338 | EASTERN IOWA MODEL YACHT CLUB | Hiawatha | IA | John Spargo | ||||||||
192 | EDINA MODEL YACHT CLUB | Minneapolis / St Paul | MN | Tony Johnson | ||||||||
133 | EDISON MODEL SAILING CLUB * | Fort myers | FL | Paul Newfield | ||||||||
104 | EISENHOWER PARK MODEL YACHT CLUB * | Westbury | NY | Kenneth Keighron | ||||||||
268 | ELK GROVE MYC | Elk Grove | CA | Rick Pomeroy | ||||||||
155 | ENGLEWOOD MODEL SAILING CLUB * | Englewood | FL | Thomas Gude | ||||||||
432 | FIRELANDS MODEL BOAT CLUB * | Vermilion | OH | Douglas Rieger | ||||||||
21 | FLORIDA EC12 ASSOC. | Palm Beach Gardens | FL | George Balaschak | ||||||||
365 | FORD'S COLONY RC MODEL SAILING CLUB * | Tidewater | VA | Al Starzyk | ||||||||
284 | FORT GRATIOT RC YACHT CLUB * | Fort Gratiot | MI | Robert Crawford | ||||||||
84 | FOSTER CITY RADIO SAILING * | Foster City | CA | George Pedrick | ||||||||
119 | Gig Harbor Model Yacht Club * | Renton | WA | Daryl Ruff | ||||||||
403 | GILBERT MODEL YACHT CLUB | Gilbert | AZ | Marc Mills | ||||||||
15 | GOLDEN TRIANGLE MODEL YACHT CLUB * | Pinellas Park | FL | Steve Toelken | ||||||||
385 | GRAND TRAVERSE YACHT CLUB | Traverse City | MI | Dr Rob Lovell | ||||||||
113 | GREATER NEW ORLEANS MODEL SAILING CLUB * | New Orleans | LA | Mark Mazzetti | ||||||||
440 | GREATER TULSA MODEL YACHT CLUB * | Owasso | OK | Doug Lewis | ||||||||
186 | GREATER WORCESTER MODEL YACHT CLUB | Holden | MA | Sam Morgan | ||||||||
333 | GREEN VALLEY MYC * | Green Valley | AZ | Russ Schaeffer | ||||||||
290 | GREENSBORO MYC * | Greensboro | NC | Steve Helander | ||||||||
398 | GREENVILLE MODEL YACHT CLUB | Simpsonville | SC | Ron Rash | ||||||||
301 | HALIFAX AREA MODEL YACHT CLUB | Dartmouth | NS | Jim Goddard | ||||||||
56 | HARPER LAKE MODEL YACHT CLUB | Louisville | CO | Chuck Drake | ||||||||
23 | HELMSMEN MODEL YACHT CLUB * | Long Beach | CA | Kevin Gault | ||||||||
278 | HERITAGE HARBOUR MYC * | Annapolis | MD | Kenneth Szekretar | ||||||||
329 | HERONS GLEN MODEL SAILING CLUB * | North Fort Myers | FL | Tom Myers | ||||||||
412 | HOBE SOUND RADIO SAILING CLUB | Hobe Sound | FL | Jonathan Luscomb | ||||||||
117 | HOUSATONIC MODEL YACHT CLUB | 4 Straits Turnpike | CT | Donald Ouimette | ||||||||
377 | HURON WATERS MYC * | Whitmore Lake | MI | Thomas Blaszak | ||||||||
61 | HURRICANE MODEL SAILING CLUB * | Baker | FL | Thomas Kenny | ||||||||
407 | ILLINOIS VALLEY MODEL YACHT CLUB | Peoria Heights | IL | Roger Huber | ||||||||
34 | INDIAN RIVER MODEL SAILING CLUB | Vero Beach | FL | Robert Hill | ||||||||
144 | INDIANAPOLIS ADMIRALS | Westfield | IN | Brian Brozek | ||||||||
426 | INVERNESS MODEL YACHT CLUB * | Inverness | FL | Wayne Deal | ||||||||
418 | ISLAND HEIGHTS YACHT CLUB / RC DF95 | Island Heights | NJ | John Cappuccino | ||||||||
157 | JACKSONVILLE MODEL YACHT CLUB * | St. Augustine | FL | Joe Walter | ||||||||
433 | Kansas City Model Sailors * | Kansas City | KS | James Stinson | ||||||||
386 | KING HARBOR YACHT CLUB MODEL YACHT FLEET * | Redondo Beach | CA | David Ridgway | ||||||||
280 | KINGS POINT MYC * | Delray Beach | FL | Roger Wilkins | ||||||||
402 | KIRKLAND RC SAILING CLUB | Kirkland | WA | Julian Croxall | ||||||||
227 | LAGUNA LAKE MYC * | San Luis Obispo | CA | Howard Grisham | ||||||||
206 | LAKE BALBOA MODEL YACHT CLUB * | Van Nuys | CA | Scott Rubke | ||||||||
272 | LAKE GREGORY YACHT CLUB | Crestline | CA | Henry Johnson | ||||||||
384 | LAKE HINSDALE VILLAGE YACHT CLUB | Willowbrook | IL | Serge DeLannoy | ||||||||
404 | LAKE LANIER MODEL YACHT FLEET * | Flowery Branch | GA | Jeff Freeman | ||||||||
302 | LAKE NAOMI RC LASER FLEET #9 * | Pocono Pines | PA | Richard Daggett | ||||||||
282 | LAKE PROVIDENCE RC CLUB * | Mt. Juliet | TN | Randy McDonald | ||||||||
420 | Lakewood Yacht Club * | Seabrook | TX | Kevin Hayes | ||||||||
350 | Legacy Model Yacht Club * | Leesburg | FL | Gerry Wilkert | ||||||||
422 | LINVILLE MODEL YACHT CLUB * | Linville Falls | NC | Kerry Primmer | ||||||||
275 | LONE STAR MODEL YACHT CLUB #275 * | Tomball | TX | Chris Macaluso | ||||||||
336 | MACATAWA BAY MODEL YACHTING | Macatawa | MI | Jack Knoblauch | ||||||||
328 | Madison RC Sailing | Madison | WI | Eric Kerlow | ||||||||
396 | MAINE MODEL YACHT CLUB | Rockport | ME | Jeff Van Peski | ||||||||
229 | MANDEVILLE BAY RACING CLUB * | Mandeville | LA | Al Ross | ||||||||
325 | MAPLE LEAF MODEL YACHT CLUB * | Punta Gorda | FL | Paul Romanos | ||||||||
41 | MARBLEHEAD MODEL YACHT CLUB | Marblehead | MA | Joel White | ||||||||
219 | MARBLEHEADERS OF SPRING LAKE | Spring Lake | NJ | William Sysyn | ||||||||
137 | MARCO ISLAND MODEL YACHT CLUB | Marco Island | FL | Rocky Cale | ||||||||
308 | MARINETTE MYC * | Marinette | WI | Damian Schumacher | ||||||||
357 | MARITIME BAY MODEL SAILING CLUB * | Manitowoc | WI | James Knorr | ||||||||
215 | MARTHA'S VINEYARD MYC * | Martha's Vineyard | MA | Glenn Provost | ||||||||
205 | MARYLAND MODEL YACHT CLUB | Bowie | MD | Richard Herbert | ||||||||
387 | MENNO HAVEN MODEL YACHT CLUB | Chambersburg | PA | Michael Cavanaugh | ||||||||
414 | METEDECONK RIVER YACHT CLUB | Brick | NJ | Steven Blisnuk | ||||||||
5 | METRO MARINE MODELLERS | Toronto | ON | Michael Steele | ||||||||
73 | MIAMI VALLEY MODEL YACHT CLUB | Centerville | OH | Robert Bottenhorn | ||||||||
416 | MICHIGAN RC MODEL YACHT CLUB * | Milford | MI | Sean Fidler | ||||||||
24 | MID-ATLANTIC MODEL YACHT CLUB | Cape May | NJ | Ray Szulczewski | ||||||||
287 | MIDDLEBORO YACHT CLUB * | Spring Lake | MI | Robert Kress | ||||||||
413 | MILL CREEK RADIO SAILING | Hampton | VA | Derek Landeau | ||||||||
86 | Mill Pond Model Yacht Club * | Port Washington | NY | Bob Black | ||||||||
25 | MINUTEMAN MODEL YACHT CLUB | Needham | MA | Guy Washburn | ||||||||
343 | MODEL SAILING CLUB OF THE CHESAPEAKE BAY MARITIME MUSEUM * | Chesapeake Bay | MD | Gary Nylander | ||||||||
355 | MODEL SAILING CLUB OF VILLAGE WALK * | Bonita Springs | FL | Bob Johns | ||||||||
380 | MODEL YACHT CLUB AT PINE HILLS * | Plymouth | MA | Dan Williams | ||||||||
441 | MONMOUTH BOAT CLUB RC LASER FLEET | Red Bank | NJ | Frank Scalisi | ||||||||
256 | MONTEREY BAY MODEL YACHT CLUB * | Watsonville | CA | Dave Misunas | ||||||||
257 | Mount Hope Bay MYC | Tiverton | RI | Derek Melven | ||||||||
39 | MYSTIC RIVER R/C SAILORS * | Groton | CT | Charles Luscomb | ||||||||
108 | NAPLES MODEL YACHT CLUB | Naples | FL | Ron Stryker | ||||||||
361 | NASHUA MODEL YACHT CLUB | Nashua | NH | Chris O'Brien | ||||||||
419 | NAUTILUS PLACE RC LASER YACHT CLUB * | New Rochelle | NY | Patrice Fitzpatrick | ||||||||
293 | NEW HAMPSHIRE BOAT MUSEUM-BACK BAY SKIPPERS | Wolfeboro | NH | Mark Whitehead | ||||||||
427 | NEWPORT MODEL SAILING CLUB | Newport | RI | Henry DiPietro | ||||||||
393 | Noroton Yacht Club * | Darien | CT | Gregory Smith | ||||||||
38 | NORTH BAY RC SAILING CLUB * | San Rafael | CA | Chris Sullivan | ||||||||
296 | NORTH EAST MODEL SAILERS * | Orangeburg | NY | Herb Califono | ||||||||
406 | NORTH IDAHO R/C MODEL YACHT CLUB * | Sandpoint | ID | Richard Gault | ||||||||
415 | NORTHERN MARYLAND MODEL YACHT CLUB | Frederick | MD | Bart Drummond | ||||||||
291 | NORTHERN VIRGINIA MYC | Reston | VA | Steve Wasilko | ||||||||
14 | O'ACES YACHT CLUB-LAS VEGAS | Las Vegas | NV | Jim Cozine | ||||||||
363 | OCEAN PINES REMOTE CONTROL SAILING ASSOCIATION * | North Fort Myers | FL | Ed Ryan | ||||||||
411 | OLD COLONY MODEL YACHT CLUB * | Plymoth | MA | Frank Calore | ||||||||
439 | Olde Beau Model Yacht Club * | Roaring Gap | NC | Bill Hall | ||||||||
410 | OLYMPIA MODEL SAILORS * | Olympia | WA | Dan Shier | ||||||||
89 | ORANGE COUNTY MODEL SAILING CLUB | Irvine | CA | Bob Schumacher | ||||||||
299 | OXFORD RC LASER FLEET * | Oxford | MD | John Yates | ||||||||
294 | PACIFIC NORTHWEST MYC | Eagle | ID | ALLAN VAN NESS, Commodore | ||||||||
101 | PADEREWSKI MODEL YACHT CLUB * | Plainville, | CT | Hans Berger | ||||||||
94 | PALM BEACH GARDENS MODEL YACHT SQUADRON | Palm Bch Garden | FL | George Balaschak | ||||||||
366 | PALM COAST MODEL YACHT CLUB * | Palm Coast | FL | William Wells | ||||||||
428 | PENSACOLA MYC | Pensacola | FL | Derek Riddle | ||||||||
341 | PENTWATER MODEL YACHT CLUB * | Pentwater | MI | Doug Nelson | ||||||||
319 | PIMA MICRO YACHT CLUB * | Tucson, | AZ | Robert Spraker | ||||||||
342 | QUEEN CITY MYC | Pineville | NC | Mike Saindon | ||||||||
217 | R/C SAILING CLUB OF CINCINNATI | West Chester | OH | Robert Bottenhorn | ||||||||
375 | RARITAN YACHT CLUB RC LASER FLEET | Perth Amboy | NJ | Yair Frankel | ||||||||
443 | RC SAILING OF SADDLEBROOKE RANCH * | Oracle | AZ | Nick Rau | ||||||||
444 | Region 8 Regatta's * | Huntington Beach | CA | Len Bose | ||||||||
306 | RICHMOND MODEL YACHT CLUB | Richmond | VA | Scott Duff | ||||||||
395 | RIVERBEND MODEL YACHT CLUB * | Fort Myers | FL | Anne Gould | ||||||||
193 | ROCHESTER AREA MODEL YACHT ASSN | Rochester | NY | Mike Walsh | ||||||||
228 | ROCKET CITY MYC * | Huntsville | AL | Richard Azzam | ||||||||
311 | ROSE CITY MODEL SAILING CLUB | Portland | OR | Stan Mckay | ||||||||
106 | SABAL PINES MYC | Coconut Creek | FL | Barr Batzer | ||||||||
59 | SACRAMENTO MODEL YACHT CLUB | West Sacramento | CA | Stephen Vaczovsky | ||||||||
327 | Sailors of Buccaneer * | North Fort Myers | FL | Jim Lavelle | ||||||||
8 | SAN DIEGO ARGONAUTS | San Diego | CA | Gil Jansky | ||||||||
116 | SAN DIEGO YACHT CLUB MODEL YACHT FLEET | San Diego | CA | Sandy Purdon | ||||||||
195 | San Francisco Model Yacht Club | San Francisco, | CA | Robert Weaver | ||||||||
204 | SARASOTA MODEL YACHT CLUB | Sarasota | FL | Commadore Bill Schmeising | ||||||||
367 | SAVANNAH RADIO SAILING CLUB * | Savannah | GA | Steve Landeau | ||||||||
132 | SEATTLE MODEL YACHT CLUB | Seattle | WA | Harry Lyle | ||||||||
437 | Seattle Model Yacht Club IOM Fleet * | Seattle | WA | Bob Wells | ||||||||
371 | SHASTA MODEL YACHT CLUB | Redding | CA | Satch Yarbrough | ||||||||
436 | Shell Point Model Sailing Club * | Fort Myers | FL | Jeff Hawley | ||||||||
417 | SODUS BAY YACHT CLUB | Sodus Bay | NY | Christopher Hubbell | ||||||||
90 | SOLOMONS ISLAND MODEL BOAT CLUB | Solomons | MD | Robert Dutton | ||||||||
6 | SOUTH CAROLINA LOW COUNTRY MYA * | South Carolina | SC | Fran Di Tommaso | ||||||||
163 | SOUTH DAYTONA R/C MYC | South Daytona | FL | Keith Harrison, Commodore | ||||||||
370 | SOUTH EAST WISCONSIN MODEL YACHT CLUB (SEWIMYC) * | Lake Geneva | WI | James Kandler | ||||||||
277 | SOUTH FLORIDA MODEL SAILING CLUB | Pembroke Pines | FL | joseph Russel | ||||||||
390 | SOUTH JERSEY MODEL YC * | Ocean City | NJ | David L. Branning | ||||||||
183 | SPACE COAST MODEL SAILING CLUB | Melbourne | FL | David Young | ||||||||
230 | SPRUCE CREEK MYC * | Summerfield | FL | John Martin | ||||||||
332 | ST JAMES PLANTATION MODEL YACHT CLUB | St. James | NC | Mark Hamer | ||||||||
4 | ST LUCIE RIVER SOLING CLUB * | Ft. Pierce | FL | David DeGaust | ||||||||
171 | ST. LUCIE RIVER MODEL BOAT CLUB * | Port St. Lucie | FL | Peter Burns | ||||||||
74 | STATE COLLEGE MODEL YACHT CLUB | State College | PA | Frederick Maurer | ||||||||
159 | STOWE YACHT CLUB | Stowe | VT | Tim Stone | ||||||||
176 | STRATFORD MODEL YACHT CLUB * | Stratford | CT | Robert Lombard | ||||||||
307 | STUART MODEL SAILING CLUB * | Stuart | FL | Ron Lange | ||||||||
286 | SUN CITY MYC-CAROLINA LAKES * | Fort Mill | SC | Robert Stephens | ||||||||
211 | SUN COAST MODEL SAILING CLUB | Punta Gorda | FL | Ronald Stephanz | ||||||||
352 | TAMPA BAY RC LASER FLEET * | Pinellas Park FL | Fl | Chris Dingle | ||||||||
264 | TANGLEWOOD MYC * | Sebring | FL | Steve Albert | ||||||||
434 | TEMECULA VALLEY MODEL YACHT CLUB * | Temecula | CA | Henry Johnson | ||||||||
1 | The AMYA Presidents Club * | Vero Beach | FL | Chuck Millican | ||||||||
295 | The Villages MicroMagic Racing Fleet | The Villages | FL | John Rowley | ||||||||
220 | THE VILLAGES MODEL YACHT SQUADRON | The Villages | FL | John Mowry | ||||||||
208 | The Villages R/C Sailboat Club | The Villages | FL | Donald Hain | ||||||||
346 | Tidewater RC Laser Fleet * | Virginia Beach | VA | Duncan Bell | ||||||||
82 | TILLERMAN MODEL YACHT CLUB * | Mesa, | AZ | PHILIP MEYRICK | ||||||||
28 | TRIANGLE MODEL YACHT CLUB | Raleigh | NC | Neil Saunders | ||||||||
169 | TRI-CITY MODEL YACHT CLUB * | Placentia | CA | Richard Frauenzimmer | ||||||||
10 | TRINITY RIVER YACHT CLUB * | Dallas | TX | Chuck LeMahieu | ||||||||
289 | Turtle Pond MYC | Peachtree City | GA | Charles Ellis | ||||||||
431 | TWILIGHT LAKE MODEL BOAT CLUB | Bay Head | NJ | Stanley Switlik | ||||||||
262 | UPSTATE MBC * | Brockport | NY | Peter Maxson | ||||||||
429 | VENICE RADIO SAILING | Venice | FL | Chad Kasten | ||||||||
430 | Vermilion Model Boat Club | Vermilion | OH | David Blackman | ||||||||
435 | Vero Beach IOM Fleet * | Vero Beach | FL | Chuck Millican | ||||||||
421 | WEST COAST RADIO SAILING CLUB | Victoria | BC | Stan Schofield | ||||||||
297 | WEST JERSEY RC LASER FLEET * | Riverton | NJ | Nick Mortgu | ||||||||
207 | WEST VALLEY R/C MODEL MARINERS | Litchfield Park | AZ | Mike Ferring | ||||||||
255 | WESTERN RESERVE MODEL YACHT CLUB * | Geneva | OH | John Riley | ||||||||
344 | Western Slope Model Yacht Club * | Grand Junction, | CO | Jim Tarr | ||||||||
379 | WESTHAVEN MODEL YACHT CLUB * | Franklin | TN | Tom Lutz | ||||||||
425 | WILSON MODEL SAILING GROUP | Wilson | NC | Will Newton | ||||||||
98 | WINDSOR MODEL YACHT CLUB | Windsor | ON | Kenneth Miller | ||||||||
364 | WINTER ISLAND MODEL YACHT CLUB * | Marblehead | MA | Edward Wolfe | ||||||||
223 | WISCONSIN, ILLINOIS AND MINNESOTA MODEL YACHT CLUB * | Madison | WI | Thomas Germanson | ||||||||
112 | WOODLAWN SAILING CLUB * | San Antonio | TX | Ray Seta | ||||||||
359 | Worthington Model Yacht Club * | Bonita Springs | FL | Paul DiBono | ||||||||
376 | Zane Grey MYC | Payson | AZ | Bruce Rasch | ||||||||
Count: 217 |